<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Pierat &#187; Social Media</title>
	<atom:link href="http://webpierat.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://webpierat.com</link>
	<description>Surfing the Seven Seas for Buried SEO, Social Media &#38; Internet Marketing Treasure</description>
	<lastBuildDate>Fri, 18 May 2012 13:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>InfoGraphic vs InfoVideo, Which Would Win in the Wild?</title>
		<link>http://webpierat.com/2012/05/01/infographic-vs-infovideo/</link>
		<comments>http://webpierat.com/2012/05/01/infographic-vs-infovideo/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:37:43 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[link bait]]></category>

		<guid isPermaLink="false">http://webpierat.com/?p=1516</guid>
		<description><![CDATA[Super cute link bait infovideo from MDG Advertising about Pinterest. It&#8217;s a bit hard to read at times, but is painfully cute nonetheless. The video format is interesting but I wonder if it would have gotten more shares as an infographic instead of a video? Or perhaps an HTML5 interactive piece where you could roll over [...]]]></description>
			<content:encoded><![CDATA[<p>Super cute link bait infovideo from MDG Advertising about Pinterest. It&#8217;s a bit hard to read at times, but is painfully cute nonetheless.</p>
<p><iframe src="http://www.youtube.com/embed/AfyByLwiIe8?rel=0" frameborder="0" width="450" height="259"></iframe></p>
<p>The video format is interesting but I wonder if it would have gotten more shares as an infographic instead of a video? Or perhaps an HTML5 interactive piece where you could roll over different components and have the data zoom out to the foreground or the sizes of the elements change?</p>
<p>It would be very interesting to do a test of some sort to determine which format was the most effective. But I can&#8217;t think of a way to format such a test. If you do it sequentially &#8212; first video then static then HTML5 &#8212; you risk the latter formats getting less buzz based on saturation of the information from the previous formats. But if you release them simultaneously on different social platforms &#8212; say YouTube for video, Pinterest for static and Facebook for HTML5 &#8212; you obviously risk the biases introduced by the size of the audiences there.</p>
<p>I suppose you could always do standard A/B testing of the format on your own site, but the most interesting thing is what happens to the information off your site. Where and how it&#8217;s shared. Which formats have stronger reach on which social networks. You can make suppositions but what if the data surprised us? What if the sheer volume of Facebook users wiped the floor with YouTube sharing? And would that change if the primary home of the video was a blog post on your site that embedded the YouTube video rather than sending traffic to Facebook or YouTube itself to see the video? So many interesting questions. Too bad I&#8217;m an SEO and not a data analyst.</p>
<p>Thanks to <a href="http://www.searchenginejournal.com/marketers-a-pinterest-guide-for-your-video-loving-clientsreaders/43117/">Melissa Fach over at SEJ</a> for the post idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2012/05/01/infographic-vs-infovideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/webpierat-e1323456898625.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Facebook Buys Instagram, Bing Delirious with Joy</title>
		<link>http://webpierat.com/2012/04/09/facebook-buys-instagram-bing-delirious-with-joy/</link>
		<comments>http://webpierat.com/2012/04/09/facebook-buys-instagram-bing-delirious-with-joy/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:45:58 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://webpierat.com/?p=1454</guid>
		<description><![CDATA[Today the interwebs are abuzz with the news that Facebook is buying Instagram for $1 billion in pre-IPO shares. Bing must be delirious with joy. They have an exclusive relationship with Facebook to include data in Bing search results. Hello personalized search data boost!  +   =  Two photo sharing giants coming together, this is huge. [...]]]></description>
			<content:encoded><![CDATA[<p>Today the interwebs are abuzz with the news that <a href="http://dealbook.nytimes.com/2012/04/09/facebook-buys-instagram-for-1-billion/">Facebook is buying Instagram</a> for $1 billion in pre-IPO shares.</p>
<p>Bing must be delirious with joy. They have an exclusive relationship with Facebook to include data in Bing search results. Hello personalized search data boost!</p>
<table width="450" align="center">
<tbody>
<tr>
<td width="96"><img class="alignnone" title="" src="http://webpierat.com/wp-content/uploads/wpid-instagram_logo.png" alt="image" /></td>
<td><strong> + </strong></td>
<td width="96"><img class="alignnone" title="" src="http://webpierat.com/wp-content/uploads/wpid-FACEBOOK_LOGO-96x96.png" alt="image" /></td>
<td><strong> = </strong></td>
<td width="96"><img class="alignnone" title="" src="http://webpierat.com/wp-content/uploads/wpid-bing_96x96_S.png" alt="image" /></td>
<td width="96"><img class="alignnone" title="" src="http://webpierat.com/wp-content/uploads/wpid-happy-smiley-face-icone-6672-96.png" alt="image" /></td>
</tr>
</tbody>
</table>
<p>Two photo sharing giants coming together, this is huge. Obviously FB is more than photos, but easy photo sharing has been important to their success. Now adding the size of the Instagram network and the appeal of their filters (which I still don&#8217;t get, personally) to the massive FB social overlord is just huge.</p>
<p>I&#8217;d love to know how many non-FB Instagram users Facebook is acquiring. I&#8217;ve got to think there&#8217;s a lot of overlap, but out will be interesting to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2012/04/09/facebook-buys-instagram-bing-delirious-with-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/wpid-instagram_logo.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Purina&#8217;s &#8220;We Are Cat People&#8221; Campaign the Cat&#8217;s Meow</title>
		<link>http://webpierat.com/2012/04/06/purinas-campaign-the-cats-meow/</link>
		<comments>http://webpierat.com/2012/04/06/purinas-campaign-the-cats-meow/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:52:17 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Piecats]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://webpierat.com/?p=1441</guid>
		<description><![CDATA[Purina Cat Chow tapped into both my love for my cats and my vanity with it&#8217;s &#8220;We Are Cat People&#8221; Twitter campaign. That&#8217;s a potent combination! They invited people to tweet the reasons why they are cat people, and selected some of those tweets to appear in Times Square. That was pretty neat already, but [...]]]></description>
			<content:encoded><![CDATA[<p>Purina Cat Chow tapped into both my love for my cats and my vanity with it&#8217;s &#8220;<a href="https://twitter.com/#!/WeAreCatPeople">We Are Cat People</a>&#8221; Twitter campaign. That&#8217;s a potent combination! They invited people to tweet the reasons why they are cat people, and selected some of those tweets to appear in Times Square. That was pretty neat already, but I was surprised to see that they also took a photo of the billboard and tweeted it back to the submitter. Now THAT is a recipe for increasing engagement! Here&#8217;s how it looked:</p>
<p><a href="https://twitter.com/#!/jillkocher/status/186656089297784832"><img class="aligncenter size-full wp-image-1442" title="cat" src="http://webpierat.com/wp-content/uploads/cat.jpg" alt="" width="450" height="70" /></a></p>
<p><a href="https://twitter.com/#!/WeAreCatPeople/status/186656906159460352"><img class="aligncenter size-full wp-image-1443" title="purina" src="http://webpierat.com/wp-content/uploads/purina.jpg" alt="" width="450" height="71" /></a></p>
<p><a href="http://twitpic.com/94iiiw"><img class="aligncenter size-full wp-image-1444" title="twit" src="http://webpierat.com/wp-content/uploads/twit.jpg" alt="" width="450" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2012/04/06/purinas-campaign-the-cats-meow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/cat.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Using Social Signals to Personalize Organic Search</title>
		<link>http://webpierat.com/2012/04/04/using-social-signals-to-personalize-organic-search/</link>
		<comments>http://webpierat.com/2012/04/04/using-social-signals-to-personalize-organic-search/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:33:32 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Resource Interactive]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=5442</guid>
		<description><![CDATA[Search engine optimization is entering an interesting new phase in which social signals are starting to impact organic search results. In the olden days a decade or so ago, SEO was about putting the right words on a page a lot of times and getting as many sites of whatever quality or topic to link to it. Of course, these pages were absolutely wretched to read and had little value to searchers who landed there.

Today, search engines like Google develop algorithms to determine the quality of a site’s content as well as its contextual relevance and link popularity. Site quality is a pretty nebulous concept for a piece of software to understand, but search engineers have linked social signals such as Facebook’s Likes, shares and comments, Google+’s shares, +1s and comments, and Twitter’s tweets and retweets to the quality of the page being shared. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Excerpts from my latest article at Resource Interactive&#8217;s weThink blog: &#8220;<a href="http://www.resource.com/wethink/how-social-media-boosts-organic-search">How Social Media Boosts Organic Search</a>.&#8221;</em></p>
<p>Search engines like Google develop algorithms to determine the quality of a site’s content as well as its contextual relevance and link popularity. Site quality is a pretty nebulous concept for a piece of software to understand, but search engineers have linked social signals such as Facebook’s Likes, shares and comments, Google+’s shares, +1s and comments, and Twitter’s tweets and retweets to the quality of the page being shared. The more shares, the higher quality a page must be. There are other quality signals in play as well — hundreds of signals factor into each engine’s algorithm — but social signals are thought to be harder to manipulate than linking signals.</p>
<p>The most obvious way that social signals impact search results is in each individual searcher’s personalized search. For example, a Google search for “social search” returns different search results depending on whether I’m logged in to my Google account. On the left below are the search results I see when I’m logged out of Google search. On the right below are the results for the same search when I’m logged in to my Google account. </p>
<p><a href="http://www.resource.com/wordpress/wp-content/uploads/2012/04/PersonalizedGoogle.jpg"><img class="alignleft size-full wp-image-5440" title="Personalized Google" src="http://www.resource.com/wordpress/wp-content/uploads/2012/04/PersonalizedGoogle.jpg" alt="" width="450" align="center" /></a></p>
<p>The point is that I may be the only person who will see this exact personalized search result. My circle of friends in Google+ shared 130 items relevant to the phrase “social search.” To have the same set of results, you would have to have those same 130 friends in your Google+ circles&#8230;.</p>
<p><em>Read the article in full at <a href="http://www.resource.com/wethink-blog/">Resource Interactive&#8217;s weThink blog</a> »</em></p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2012/04/04/using-social-signals-to-personalize-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.resource.com/wordpress/wp-content/uploads/2012/04/PersonalizedGoogle.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Google’s Search Plus Your World &amp; SEO for Ecommerce</title>
		<link>http://webpierat.com/2012/02/03/googles-search-plus-your-world-seo-for-ecommerce/</link>
		<comments>http://webpierat.com/2012/02/03/googles-search-plus-your-world-seo-for-ecommerce/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:10:58 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Practical Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3339-SEO-Impact-of-Google-s-Search-Plus-Your-World</guid>
		<description><![CDATA[As search and social become ever more entwined in Google’s and Bing’s algorithms and search results, search engine optimizers cannot afford to turn a blind eye to social media. Bing incorporates Facebook data into its search results. Google has tak...]]></description>
			<content:encoded><![CDATA[<p><em>My latest article at Practical Ecommerce, <a href="http://www.practicalecommerce.com/articles/3339-SEO-Impact-of-Google-s-Search-Plus-Your-World">read it in full here</a>.</em></p>
<p><img align="left" src="http://www.google.com/images/icons/ui/gprofile_button-32.png" />
<p>As search and social become ever more entwined in Google’s and Bing’s algorithms and search results, search engine optimizers cannot afford to turn a blind eye to social media. Bing incorporates Facebook data into its search results. Google has taken another big step with the introduction of Search, Plus Your World. Last week Practical eCommerce explored the social media impact of Search, Plus Your World, in &#8220;<a href="http://www.practicalecommerce.com/articles/3323-Google-Integrates-Google-in-Search-Results">Google Integrates Google+ in Search Results</a>.&#8221; In this article, I&#8217;ll focus on the search-engine-optimization impact of this new feature.</p>
<p><b>Visibility in Search Results</b></p>
<p>The biggest impact SPYW has on SEO is the visual and personal nature of the results it returns. Compare these two search result sets for a very common search phrase: “shoes.”</p>
<p><a href="http://www.practicalecommerce.com/articles/3339-SEO-Impact-of-Google-s-Search-Plus-Your-World">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2012/02/03/googles-search-plus-your-world-seo-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.google.com/images/icons/ui/gprofile_button-32.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Optimize Your Title Tags and Eat Your Veggies</title>
		<link>http://webpierat.com/2011/12/27/seo-title-tag-optimization-for-ecommerce-sites/</link>
		<comments>http://webpierat.com/2011/12/27/seo-title-tag-optimization-for-ecommerce-sites/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:45:47 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Practical Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword theme]]></category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3258-SEO-Title-Tag-Optimization-for-Ecommerce-Sites</guid>
		<description><![CDATA[Optimizing title tags is a bit like eating your vegetables. No one wants to do it, but everyone knows it's good for you. Search engine optimization professionals universally agree that title tags are the most influential on-page element. SEOmoz recentl...]]></description>
			<content:encoded><![CDATA[<p><em>My latest article at Practical Ecommerce, <a href="http://www.practicalecommerce.com/articles/3258-SEO-Title-Tag-Optimization-for-Ecommerce-Sites">read it in full here</a>.</em></p>
<p>Optimizing title tags is a bit like eating your vegetables. No one wants to do it, but everyone knows it&#8217;s good for you. Search engine optimization professionals universally agree that title tags are the most influential on-page element. SEOmoz recently confirmed the importance of title tags in a report that strongly correlated title tag optimization to higher rankings.</p>
<p>The guidelines for optimizing title tags are simple, but that doesn&#8217;t mean it&#8217;s easy. Begin the tag with the most valuable and relevant keyword phrase, use the exact keyword phrase, end with the brand, and keep the length to 70 characters or less.</p>
<p><a href="http://www.practicalecommerce.com/articles/3258-SEO-Title-Tag-Optimization-for-Ecommerce-Sites">Read more about the finer points of optimizing title tags &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2011/12/27/seo-title-tag-optimization-for-ecommerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/webpierat-e1323456898625.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Managing SEO and Social Media Together</title>
		<link>http://webpierat.com/2011/12/13/managing-seo-and-social-media-together/</link>
		<comments>http://webpierat.com/2011/12/13/managing-seo-and-social-media-together/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:27:53 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Practical Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3223-Managing-SEO-and-Social-Media-Together</guid>
		<description><![CDATA[How etailers manage their social media marketing channel has a growing impact on organic search results. Google and Bing have both incorporated social data into their algorithms to signal content freshness and quality. While the datasets each engine ha...]]></description>
			<content:encoded><![CDATA[<p><em>My latest article at Practical Ecommerce, <a href="http://www.practicalecommerce.com/articles/3223-Managing-SEO-and-Social-Media-Together">read it in full here</a>.</em></p>
<p><img align="left" alt="Face_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5269/face_thumb.png?20111101b" vspace="6" width="60" />
<p>How etailers manage their social media marketing channel has a growing impact on organic search results. Google and Bing have both incorporated social data into their algorithms to signal content freshness and quality. While the datasets each engine has access to differ, the fact remains that search marketing and social media cannot be managed in silos. </p>
<p>According to the presentation given by Andrea Fishman, vice president of global strategy at BGT Partners — a marketing and design firm — at Search Engine Strategies Chicago 2011, “57% of digital marketing impact is derived from SEO.” But search engine optimization also has a symbiotic relationship with social media, press relations, paid search, offline advertising, and other marketing channels.</p>
<p><a href="http://www.practicalecommerce.com/articles/3223-Managing-SEO-and-Social-Media-Together">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2011/12/13/managing-seo-and-social-media-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.practicalecommerce.com/uploads/thumbs/0001/5269/face_thumb.png?20111101b' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Rel=Canonical Consolidates Google +1&#8242;s Too</title>
		<link>http://webpierat.com/2011/07/22/relcanonical-consolidates-google-1s-too/</link>
		<comments>http://webpierat.com/2011/07/22/relcanonical-consolidates-google-1s-too/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:13:00 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://webpierat.com/2011/07/22/relcanonical-consolidates-google-1s-too/</guid>
		<description><![CDATA[While researching how to add the +1 button, I came across this interesting tidbits on using rel=canonical to consolidate +1&#8242;s to the canonical version of a page. This bit from the FAQ is interesting because it mirrors advice on canonicalizing URLs to consolidate link juice, which points to a possible future in which +1’s enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>While researching how to add the +1 button, I came across this interesting tidbits on using rel=canonical to consolidate +1&#8242;s to the canonical version of a page. This bit from the FAQ is interesting because it mirrors advice on canonicalizing URLs to consolidate link juice, which points to a possible future in which +1’s enjoy a similar level of algorithmic importance as links do. Otherwise, why bother to worry about canonicalizing for them, hmmm? </p>
<p>From <a href="http://www.google.com/intl/en/webmasters/+1/button/index.html">Google&#8217;s <u>+</u>1 FAQ</a>:</p>
<blockquote><p>However, your site may make the same content available via different URLs. For example, your site may have several pages listing the same set of products. One page might display products sorted in alphabetical order, while other pages display the same products listed by price or by rating. For example: </p>
<p>http://www.example.com/product.php?item=swedish-fish&#038;sort=alpha <br />
http://www.example.com/product.php?item=swedish-fish&#038;sort=price </p>
<p>If Google knows that these pages have the same content, we may index only one version for our search results. As a result, +1&#8242;s for the other versions may not appear in search results. </p>
<p>You can make sure Google displays +1 annotations for the most search results possible by adding the rel=&#8221;canonical&#8221; property to the non-preferred versions of each page. This property should point to the canonical version, like this: </p>
<p>This tells Google: &#8220;Of all these pages with identical content, this page is the most useful. Please prioritize it in search results.&#8221; Now, when a user +1’s a page with a non-canonical URL, Google will associate that +1 with the canonical, preferred version. 
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2011/07/22/relcanonical-consolidates-google-1s-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/webpierat-e1323456898625.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>How to Invite Friends to Google+</title>
		<link>http://webpierat.com/2011/07/01/how-to-invite-friends-to-google-plus/</link>
		<comments>http://webpierat.com/2011/07/01/how-to-invite-friends-to-google-plus/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:21:39 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://webpierat.com/?p=691</guid>
		<description><![CDATA[How do you invite friends to Google+ while it&#8217;s in field test mode and invites are officially disabled? Use the the &#8220;share by email&#8221; back door. All you need to do is share a post with someone who isn&#8217;t a Google+ member yet. I just share the same post over and over from my profile [...]]]></description>
			<content:encoded><![CDATA[<p>How do you invite friends to Google+ while it&#8217;s in field test mode and invites are officially disabled? Use the the &#8220;share by email&#8221; back door.</p>
<p>All you need to do is share a post with someone who isn&#8217;t a Google+ member yet. I just share the same post over and over from my profile stream. Here&#8217;s what I use.</p>
<p><a href="http://webpierat.com/wp-content/uploads/2011-07-01-10.36.48.jpg"><img src="http://webpierat.com/wp-content/uploads/2011-07-01-10.36.48-250x225.jpg" alt="" title="2011-07-01 10.36.48" width="250" height="225" class="aligncenter size-medium wp-image-695" align="right" /></a></p>
<p>You can paste in their emails individually or create a Circle of unregistered friends and invite that Circle all at once.  When you add unregistered friends an option appears at the bottom of the share window next to the Share button to confirm that you want to share with these unregistered users by email. YES, you do! Check the box and hit send.</p>
<p>Google+ will send them an email work the first words of the post you&#8217;re sharing as the subject line of the email. It looks like this.</p>
<p> <a href="http://webpierat.com/wp-content/uploads/1309536072-picsay.jpg"><img src="http://webpierat.com/wp-content/uploads/1309536072-picsay-250x245.jpg" alt="" title="1309536072-picsay" width="250" height="245" class="aligncenter size-medium wp-image-697" align="right" /></a></p>
<p>All your friend needs to do is click that orange-red button to start the registration process. New users are rate limited by hour so if they can&#8217;t get in at first tell them to try again later.</p>
<p>This is a Google+ invitation loophole, so be warned that it may stop working temporarily at any time. Good luck! </p>
<p>Oh and if you don&#8217;t know anyone who can invite you, leave me a comment here with your email. My comments are moderated so no one will see your email but me. PieRat&#8217;s promise not to use them for any purpose except your Google+ invite lest I be keel hauled.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2011/07/01/how-to-invite-friends-to-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/2011-07-01-10.36.48-250x225.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Making Google+ a Little Less Lonely</title>
		<link>http://webpierat.com/2011/06/30/making-google-plu-a-little-less-lonely/</link>
		<comments>http://webpierat.com/2011/06/30/making-google-plu-a-little-less-lonely/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:05:05 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://webpierat.com/?p=674</guid>
		<description><![CDATA[I admit it, I used a coworker&#8217;s Google+ invitation to sign up two days ago, and now I&#8217;m surrounded by &#8230; no one I know. For the first day I couldn&#8217;t even find anyone I didn&#8217;t know.  I&#8217;m here to tell you, a social network with no social is extremely depressing and a little creepy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webpierat.com/wp-content/uploads/2011/06/google-plus1.jpg"><img class="alignright size-medium wp-image-675" title="google-plus" src="http://webpierat.com/wp-content/uploads/2011/06/google-plus1.jpg?w=300" alt="Google+ Welcome Screen" width="300" height="154" align="right" /></a>I admit it, I used a coworker&#8217;s <a href="https://plus.google.com/up/start/?sw=1&amp;type=st">Google+</a> invitation to sign up two days ago, and now I&#8217;m surrounded by &#8230; no one I know. For the first day I couldn&#8217;t even find anyone I didn&#8217;t know.  I&#8217;m here to tell you, a social network with no social is extremely depressing and a little creepy. It was starting to feel a little bit like <a href="http://www.youtube.com/watch?v=cMQQpmm5u3w">The Blair Witch Project</a>, when they were separated and scrambling through the woods in the dark lost and alone. &#8220;I&#8217;m so &#8230; scared&#8230;.&#8221;</p>
<p>Why was it so hard to find anyone else on Google+? How long would the typical new user really put up with this sad experience on a new social network? Not very long. But I&#8217;m a geek. And I want Google+ to win with an unreasonably strong desire.</p>
<p>Then I discovered the &#8220;Nearby&#8221; screen in the mobile app&#8217;s Stream. When viewing your Stream in the <a href="https://market.android.com/details?id=com.google.android.apps.plus">Google+ Mobile</a> android app, just swipe to the right to switch to the Nearby Stream. At least now I could see comments from people I didn&#8217;t know physically nearby having conversations I didn&#8217;t really care about. But they were people &#8212; I&#8217;m not alone anymore!</p>
<p>Better than skulking around after random people, today I discovered that <a href="https://plus.google.com/101849747879612982297">Mashable</a> and <a href="https://plus.google.com/103907806627406122152">The Next Web</a> are on Google+ and followable! Following them led me to discover their writers, such as my favorite Mashable author <a href="https://plus.google.com/117691391504351341685">Ben Parr</a>. Ben is single-handedly lighting up the stream with Google+ chatter, Hangouts and generally helping folks practice their Google+ing. Now my stream has content in it, and I can see the appeal of Google+ a little more clearly. I&#8217;m more eager than ever to invite my friends so that I can use Google+ how it was actually intended.</p>
<p>Today Google+ is a mini-Twitter to me. Content streaming in from a couple of blogs I already follow in my feed reader.  Not that interesting, but a novelty.</p>
<p>In the future, I can see Google+ as a maxi-Facebook. Google+&#8217;s sharing and communication features are superior to Facebook&#8217;s. Hangout is brilliant, and I don&#8217;t even like video chatting. The idea of &#8220;hanging out&#8221; with a group of friends near and far online over video somehow seems more desirable than video chat, even though I know it&#8217;s the same thing. Incorporating it into a social experience where I&#8217;m likely to be signed in most of the day anyway on my PC and phone, though, makes it somehow feel more interesting.</p>
<p>All I need now are my friends and family. And guess who has them: Facebook. No, you can&#8217;t add your friends directly from Facebook to Google+ since Facebook and Google don&#8217;t Like each other. But <a href="https://github.com/mohamedmansour">Mohamed Mansour</a> developed a Chrome plug in that let&#8217;s you <a href="https://chrome.google.com/webstore/detail/ficlccidpkaiepnnboobcmafnnfoomga">export your Facebook friends</a> to CSV or Google Contacts, from which you can add them to your Google+ Circles. Way to go! I&#8217;m trying it out right now. With 400+ Facebook friends, it&#8217;s a slow process, but it&#8217;s working in the background so what do I care. Hopefully someone I really care about out of those 400+ friends will be on Google+ too.</p>
<p>LinkedIn also allows you to export your connections here <a href="http://www.linkedin.com/addressBookExport">http://www.linkedin.com/addressBookExport</a>. I should do this anyway, but importing these 460-some connections into my Google Contacts now will likely yield a  few more Google+ers.</p>
<p><a href="https://plus.google.com/117495848611299380934"><img class="alignright size-full wp-image-683" title="google-logo-plus" src="http://webpierat.com/wp-content/uploads/2011/06/google-logo-plus1.png" alt="Google+ logo" width="119" height="37" /></a>Aside from those import options, I wait for invitations to open up again. Care to follow me? <a href="https://plus.google.com/117495848611299380934">Jill Kocher</a> on Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpierat.com/2011/06/30/making-google-plu-a-little-less-lonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://webpierat.com/wp-content/uploads/2011/06/google-plus1.jpg?w=300' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>

